specifications
relevant attachments
product features
application area
color | wavelength | lumen(lm) | current(ma) | voltage(v) | thermal resistance(k/w) |
blue | 455-470 | 25-40 | 400 | 2.9-3.5 | 10.2 |
green | 525-535 | 115-145 | 400 | 2.9-3.5 | 10.2 |
red | 620-630 | 60-85 | 400 | 2.0-2.6 | 5.5 |
white | 6000-7500k | 110-145 | 400 | 2.9-3.5 | 4.9 |
purple | 395-405 | 1.5-2.5 | 400 | 3.0-3.6 | 8.1 |
yellow | 588-595 | 55-75 | 400 | 2.0-2.6 | 5.0 |
tyanshine
follow us