specifications
product features
application area
rohs reach
color | dwl(nm) | lumen(lm) | current(ma) | voltage(v) | ra |
red | 620-625 | 70-90 | 1200 | 2.0-2.6 | / |
green | 525-535 | 130-160 | 1500 | 2.8-3.4 | / |
royal blue | 450-460 | 18-30 | 1500 | 2.8-3.4 | / |
light blue | 465-475 | 30-45 | 1500 | 2.8-3.4 | / |
indigo | 435-440 | 4-10 | 700 | 2.8-3.4 | / |
lake blue | 484-488 | 55-80 | 1500 | 2.75-3.25 | / |
cyan | 500-510 | 70-90 | 700 | 2.8-3.4 | / |
yellow | 487-496 | 60-80 | 1000 | 2.0-2.6 | / |
purple | 395-405(λp) | 550-700(pe:mw) | 700 | 3.0-3.4 | / |
lemon | 4030-4280k | 155-185 | 1000 | 2.75-3.25 | / |
amber | 1700-1900k | 100-125 | 1000 | 2.75-3.25 | / |
white | 5500-6800k | 145-170 | 1000 | 2.75-3.25 | / |
white | 4800-5600k | 135-165 | 1000 | 2.75-3.25 | 80 |
neutral white | 3780-4300k | 130-160 | 1000 | 2.75-3.25 | 80 |
warm white | 2860-3130k | 122-148 | 1000 | 2.75-3.25 | 80 |
tyanshine
follow us