specifications
relevant attachments
product features
application area
rohs reach
color | dwl(nm) | lumen(lm) | current(ma) | voltage(v) | ra |
red | 620-625 | 115-135 | 1200 | 2.0-2.6 | / |
green | 525-535 | 200-230 | 1500 | 2.8-3.4 | / |
blue | 450-455 | 35-50 | 1500 | 2.8-3.4 | / |
amber | 1700-1900k | 160-185 | 1500 | 2.75-3.25 | / |
white | 5300-6400k | 280-340 | 1500 | 2.75-3.25 | / |
white | 5500-6800k | 230-270 | 1500 | 2.75-3.25 | 90 |
neutral white | 3700-4250k | 210-250 | 1500 | 2.75-3.25 | 90 |
warm white | 2781-3130k | 195-230 | 1500 | 2.75-3.25 | 90 |
rohs reach
color | dwl(nm) | lumen(lm) | current(ma) | voltage(v) | ra |
red | 618-625 | 170-210 | 2500 | 2.2-2.6 | / |
green | 525-535 | 275-340 | 3000 | 2.9-3.5 | / |
blue | 450-460 | 45-65 | 3000 | 2.9-3.5 | / |
cyan | 485-490 | 135-160 | 2000 | 2.9-3.5 | / |
lemon | 4030-4280k | 400-480 | 2500 | 2.9-3.5 | / |
amber | 1700-1900k | 225-265 | 2200 | 2.9-3.5 | / |
tyanshine
follow us