specifications
product features
application area
rohs reach
color | dwl(nm) | lumen(lm)) | current(ma) | voltage(v) | thermal resistance(k/w) |
red | 620-626 | 50-65 | 350 | 2.0-2.5 | 15.5 |
green | 520-530 | 65-85 | 350 | 3.1-3.6 | 15.5 |
blue | 452-458 | 13-18 | 350 | 3.0-3.5 | 15.5 |
blue | 465-475 | 18-28 | 350 | 3.0-3.5 | 15.5 |
rohs reach
color | dwl(nm) | lumen(lm) | current(ma) | voltage(v) | thermal resistance(k/w) |
red | 620-625 | 50-65 | 500 | 2.0-2.5 | 14 |
green | 522-532 | 95-125 | 500 | 3.0-3.5 | 14 |
blue | 465-475 | 28-36 | 500 | 3.0-3.5 | 14 |
blue | 452-458 | 15-28 | 500 | 3.0-3.5 | 14 |
tyanshine
follow us