specifications
product features
application area
color | dwl(nm) | lumen(lm) if=1500ma | current(ma) | voltage(v) | thermal resistance(k/w) |
red | 618-628 | 850-1050 | 1800 | 14-16 | 0.47 |
green | 520-530 | 1750-2050 | 1800 | 22-24 | 0.47 |
blue | 450-460 | 220-300 | 2400 | 11-13 | 0.47 |
lemon | 565-569 | 2200-2700 | 2000 | 20-22 | 0.47 |
amber | 1840-1965k | 1500-1800 | 2000 | 20-22 | 0.47 |
tyanshine
follow us