specifications
product features
application area
color | dwl(nm) | lumen(lm) if=1500ma | current(ma) | voltage(v) | thermal resistance(k/w) |
red | 618-628 | 2100-2500 | 1800 | 47-50 | 0.15 |
green | 520-530 | 4800-5500 | 1800 | 53-55 | 0.18 |
blue | 450-460 | 850-1050 | 2400 | 47-50 | 0.15 |
lemon | 565-569 | 4300-5500 | 2000 | 47-50 | 0.15 |
amber | 1840-1965k | 2700-3200 | 2000 | 47-50 | 0.15 |
tyanshine
follow us