3535 5w smd led high lumen putput led component-凯发k8官方

 3535 5w smd led high lumen putput led component-凯发k8官方
凯发k8官方-凯发app平台
email recovery

tx3535(r/g/b/c/l/a/w)5/10

home products product center

product features

· ceramic pkg, eutectic-bonding, thermal-electric isolation, fast heat conductivity
· less relative expansion coefficient, stable, good air-tightness for tough conditions

application area

outdoor landscape illumination & architectural lighting
liner light, wall-washer, flood light, under-ground and under water light
entertainment lighting/stage lighting
matrix panel lights, moving heads panels, par cans lights

rohs reach

typ. spec 3535 ( r/g/b/a/w)5w
color dwl(nm) lumen(lm) current(ma) voltage(v) ra
red 620-625 115-135 1200 2.0-2.6 /
green 525-535 200-230 1500 2.8-3.4 /
blue 450-455 35-50 1500 2.8-3.4 /
amber 1700-1900k 160-185 1500 2.75-3.25 /
white 5300-6400k 280-340 1500 2.75-3.25 /
white 5500-6800k 230-270 1500 2.75-3.25 90
neutral white 3700-4250k 210-250 1500 2.75-3.25 90
warm white 2781-3130k 195-230 1500 2.75-3.25 90


rohs reach

typ. spec3535 ( r/g/b/c/l/a )10w
color dwl(nm) lumen(lm) current(ma) voltage(v) ra
red 618-625 170-210 2500 2.2-2.6 /
green 525-535 275-340 3000 2.9-3.5 /
blue 450-460 45-65 3000 2.9-3.5 /
cyan 485-490 135-160 2000 2.9-3.5 /
lemon 4030-4280k 400-480 2500 2.9-3.5 /
amber 1700-1900k 225-265 2200 2.9-3.5 /


网站地图