specifications
product features
application area
rohs reach
color | dwl(nm) | lumen(lm) | current(ma) | voltage(v) |
ra |
red | 620-625 | 120-155 | 1200 | 2.1-2.7 | / |
green | 522-532 | 210-265 | 1200 | 3.1-3.7 | / |
blue | 452-458 | 35-55 | 1200 | 3.1-3.7 | / |
lemon | 4030-4280k | 205-255 | 1200 | 2.8-3.6 | / |
amber | 1700-1900k | 155-185 | 1200 | 3.1-3.7 | / |
white | 5800-7000k | 235-280 | 1200 | 3.1-3.7 | / |
neufral white | 3650-4150k | 190-255 | 1200 | 3.1-3.7 | 80 |
warm white | 2900-3130k | 185-225 | 1200 | 3.1-3.7 | 80 |
color | dwl(nm) | lumen(lm) | current(ma) | voltage(v) |
ra |
red | 620-625 | 120-145 | 1500 | 2.1-2.7 | / |
green | 522-532 | 215-265 | 1500 | 3.1-3.7 | / |
blue | 450-460 | 35-50 | 1500 | 3.1-3.7 | / |
lemon | 4030-4280k | 245-300 | 1500 | 3.1-3.7 | / |
white | 6000-7000k | 260-320 | 2000 | 3.0-3.6 | / |
tyanshine
follow us